Over 20 Years Experience
AOV Smoke Vent comprising PVC kerb with a polycarbonate dome.
AOV smoke vents with central actuators combine. Smoke ventilation access
All AOVs are designed to automatically extract smoke in the event of a fire
Typically sited on flat roofs above corridors and stairwells. The vents open to an angle of 140° in less than 60 seconds
Fully tested and certified in accordance with BS EN 12101-2
SMOKE VENT SIZE (MM) NOTE: RECTANGULAR SIZES ARE HINGED ON THE LONG SIDE | DAYLIGHT FREE AREA SIZE*(MM) | ROOF OPENING AREA (M2) | APPROX. CLEAR OPENING SIZE (MM) | |
1050 x 1050 | 900 x 900 | 1.10 | 900 x 650 | |
1200 x 1050 | 1050 x 900 | 1.26 | 1050 x 675 | |
1200 x 1200 | 1050 x 1050 | 1.44 | 1050 x 750 | |
1350 x 1050 | 1200 x 900 | 1.42 | 1200 x 600 | |
1350 x 1200 | 1200 x 1050 | 1.62 | 1200 x 675 | |
1350 x 1350 | 1200 x 1200 | 1.82 | 1200 x 750 | |
1500 x 1050 | 1350 x 900 | 1.58 | 1350 x 525 | |
1500 x 1200 | 1350 x 1050 | 1.80 | 1350 x 600 | |
1500 x 1350 | 1350 x 1200 | 2.03 | 1350 x 675 | |
1500 x 1500 | 1350 x 1350 | 2.25 | 1350 x 750 | |
1650 x 1050 | 1500 x 900 | 1.73 | 1500 x 450 | |
1650 x 1200 | 1500 x 1050 | 1.98 | 1500 x 525 | |
1650 x 1350 | 1500 x 1200 | 2.23 | 1500 x 600 | |
1650 x 1500 | 1500 x 1350 | 2.48 | 1500 x 675 | |
1650 x 1650 | 1500 x 1500 | 2.72 | 1500 x 750 |
Welcome to K10-420, your trusted partner in access solutions. As one of the UK’s foremost suppliers of access panels, we have established ourselves as pioneers in the field, redefining convenience and functionality for a diverse range of industries and applications.
Get updates on special events and the latest offers.
© K10-420 Limited 2024
We would love to speak with you.
Feel free to reach out using the below details.